| Avg. Flight Duration | 15h 5min. |
| Arrival | Mersin |
| Departure | Brussels |
| Flight Price | 3917,47 TRY |
| Airlines | Pegasus , Ajet, Sunexpress, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brüksel Mersin | 29 October 2025 | |||
| Brüksel Mersin | 01 November 2025 | |||
| Brüksel Mersin | 23 September 2025 | |||
| Brüksel Mersin | 16 September 2025 | |||
| Brüksel Mersin | 19 September 2025 | |||
| Brüksel Mersin | 26 September 2025 | |||
| Brüksel Mersin | 21 September 2025 | |||
| Brüksel Mersin | 30 September 2025 | |||
| Brüksel Mersin | 27 September 2025 | |||
| Brüksel Mersin | 13 November 2025 | |||
| Brüksel Mersin | 20 September 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 21 October 2025 | |||
| Mersin İzmir | 14 October 2025 | |||
| Mersin Antalya | 30 September 2025 | |||
| Mersin İstanbul | 25 January 2026 | |||
| Mersin Trabzon | 08 October 2025 | |||
| Mersin Bodrum | 29 September 2025 | |||
| Mersin Ankara | 21 October 2025 | |||
| Mersin İstanbul | 15 October 2025 | |||
| Mersin Dalaman | 07 January 2026 | |||
| Mersin Samsun | 07 October 2025 | |||
| Mersin Erzurum | 01 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Antalya Mersin | 25 September 2025 | |||
| İstanbul Mersin | 16 October 2025 | |||
| Ankara Mersin | 07 October 2025 | |||
| Trabzon Mersin | 14 October 2025 | |||
| İzmir Mersin | 14 October 2025 | |||
| Lefkosa Mersin | 23 October 2025 | |||
| Bodrum Mersin | 30 September 2025 | |||
| Van Mersin | 06 February 2026 | |||
| Beyrut Mersin | 18 October 2025 | |||
| Denizli Mersin | 24 September 2025 | |||
| Dalaman Mersin | 15 October 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.