| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MadridBogota | 04 November 2025 | |||
| AmsterdamBogota | 05 November 2025 | |||
| İstanbulBogota | 10 April 2026 | |||
| BarselonaBogota | 19 November 2025 | |||
| SaraybosnaBogota | 01 February 2026 | |||
| İstanbulMedellin | 31 January 2026 | |||
| MadridCali | 16 November 2025 | |||
| İstanbulArmenia | 02 May 2026 | |||
| İstanbulCartagena | 01 December 2025 | |||
| İstanbulBogota | 24 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BogotaMiami | 06 November 2025 | |||
| BogotaRio De Janeiro | 02 December 2025 | |||
| Bogotaİstanbul | 15 March 2026 | |||
| BogotaMadrid | 04 November 2025 | |||
| Medellinİstanbul | 30 November 2025 | |||
| Cartagenaİstanbul | 13 November 2025 | |||
| Bogotaİstanbul | 04 November 2025 | |||
| BogotaBangkok | 09 November 2025 | |||
| BogotaSingapore | 06 November 2025 | |||
| BogotaSeoul | 04 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MadridBogota | 04 November 2025 | |||
| İstanbulMedellin | 31 January 2026 | |||
| MadridCali | 16 November 2025 | |||
| İstanbulArmenia | 02 May 2026 | |||
| İstanbulCartagena | 01 December 2025 | |||
| Airport | Price |
|---|---|
| El Dorado International, Bogota | |
| Jose Maria Cordova International, Medellin | |
| Alfonso B. Aragon, Cali | |
| El Eden, Armenia | |
| Rafael Nunez International, Cartagena | |