| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MiamiHavana | 07 January 2026 | |||
| CancunHavana | 29 October 2025 | |||
| MadridHavana | 29 October 2025 | |||
| İstanbulVaradero | 01 February 2026 | |||
| İstanbulSanta Clara | 12 February 2026 | |||
| İstanbulHavana | 09 February 2026 | |||
| BrükselHavana | 24 December 2025 | |||
| BelgradHavana | 25 November 2025 | |||
| AnkaraHavana | 01 December 2025 | |||
| İzmirHavana | 09 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| HavanaCancun | 16 December 2025 | |||
| HavanaMiami | 31 December 2025 | |||
| HavanaLima | 10 December 2025 | |||
| HavanaMexico City | 17 December 2025 | |||
| HavanaRio De Janeiro | 17 March 2026 | |||
| HavanaPanama City | 12 January 2026 | |||
| Havanaİstanbul | 15 January 2026 | |||
| Varaderoİstanbul | 24 November 2025 | |||
| Havanaİstanbul | 07 November 2025 | |||
| HavanaBogota | 18 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MiamiHavana | 07 January 2026 | |||
| İstanbulVaradero | 01 February 2026 | |||
| İstanbulSanta Clara | 12 February 2026 | |||
| Airport | Price |
|---|---|
| Jose Marti International, Havana | |
| Juan Gualberto Gomez, Varadero | |
| Abel Santamaria, Santa Clara | |