Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KölnLefkosa | 15 July 2025 | ![]() |
||
KölnLefkosa | 15 July 2025 | ![]() |
||
KölnLefkosa | 15 July 2025 | ![]() |
||
KölnLefkosa | 16 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaKöln | 16 July 2025 | ![]() |
||
LefkosaKöln | 16 July 2025 | ![]() |
||
LefkosaKöln | 16 July 2025 | ![]() |
||
LefkosaChisinau | 04 July 2025 | ![]() |
||
LefkosaKöln | 16 July 2025 | ![]() |
||
LefkosaErbil | 06 July 2025 | ![]() |
||
LefkosaErbil | 05 July 2025 | ![]() |
||
LefkosaErbil | 05 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KölnLefkosa | 15 July 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Almanya | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |