| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| NairobiKigali | 31 October 2025 | |||
| İstanbulKigali | 15 November 2025 | |||
| İstanbulKigali | 03 March 2026 | |||
| KahireKigali | 24 December 2025 | |||
| LibrevilleKigali | 07 November 2025 | |||
| İzmirKigali | 30 July 2026 | |||
| AlanyaKigali | 20 November 2025 | |||
| AntalyaKigali | 10 January 2026 | |||
| MalagaKigali | 22 November 2025 | |||
| WashingtonKigali | 14 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KigaliBujumbura | 16 December 2025 | |||
| Kigaliİstanbul | 28 October 2025 | |||
| Kigaliİstanbul | 03 November 2025 | |||
| Kigaliİzmir | 14 November 2025 | |||
| KigaliN'djamena | 01 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| NairobiKigali | 31 October 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Kigali International, Kigali | |