| Avg. Flight Duration | 12h |
| Arrival | Luxembourg |
| Departure | Gaziantep |
| Flight Price | 12256,84 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Lüksemburg | 04 November 2025 | |||
| Gaziantep Lüksemburg | 15 December 2025 | |||
| Gaziantep Lüksemburg | 16 December 2025 | |||
| Gaziantep Lüksemburg | 22 January 2026 | |||
| Gaziantep Lüksemburg | 05 November 2025 | |||
| Gaziantep Lüksemburg | 06 November 2025 | |||
| Gaziantep Lüksemburg | 17 November 2025 | |||
| Gaziantep Lüksemburg | 13 November 2025 | |||
| Gaziantep Lüksemburg | 26 December 2025 | |||
| Gaziantep Lüksemburg | 19 December 2025 | |||
| Gaziantep Lüksemburg | 20 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 25 February 2026 | |||
| Gaziantep İzmir | 24 February 2026 | |||
| Gaziantep Lefkosa | 10 January 2026 | |||
| Gaziantep İstanbul | 29 November 2025 | |||
| Gaziantep Ankara | 10 December 2025 | |||
| Gaziantep Trabzon | 20 November 2025 | |||
| Gaziantep Bodrum | 28 November 2025 | |||
| Gaziantep Dalaman | 28 November 2025 | |||
| Gaziantep İstanbul | 06 June 2026 | |||
| Gaziantep Rize | 26 November 2025 | |||
| Gaziantep Samsun | 22 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.