Arrival | Sinop |
Departure | Lefkosa |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 17 May 2025 | ![]() |
||
Lefkosa Mersin | 10 May 2025 | ![]() |
||
Lefkosa Antalya | 07 May 2025 | ![]() |
||
Lefkosa Antalya | 07 May 2025 | ![]() |
||
Lefkosa İzmir | 08 May 2025 | ![]() |
||
Lefkosa İstanbul | 23 May 2025 | ![]() |
||
Lefkosa İzmir | 08 May 2025 | ![]() |
||
Lefkosa İstanbul | 02 October 2025 | ![]() |
||
Lefkosa Ankara | 08 May 2025 | ![]() |
||
Lefkosa İstanbul | 01 May 2025 | ![]() |
||
Lefkosa Ankara | 08 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sinop İstanbul | 10 May 2025 | ![]() |
||
Sinop İstanbul | 16 May 2025 | ![]() |
||
Sinop İzmir | 03 May 2025 | ![]() |
||
Sinop İzmir | 03 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Sinop | 02 May 2025 | ![]() |
||
İstanbul Sinop | 03 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.