| Avg. Flight Duration | 30h 25min. |
| Arrival | Ordu |
| Departure | Nagoya |
| Flight Price | 35318,60 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Nagoya Ordu | 14 December 2025 | |||
| Nagoya Ordu | 31 December 2025 | |||
| Nagoya Ordu | 01 January 2026 | |||
| Nagoya Ordu | 13 December 2025 | |||
| Nagoya Ordu | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ordu İzmir | 09 January 2026 | |||
| Ordu Mersin | 24 November 2025 | |||
| Ordu Antalya | 24 November 2025 | |||
| Ordu İstanbul | 11 March 2026 | |||
| Ordu Lefkosa | 26 November 2025 | |||
| Ordu Ankara | 25 November 2025 | |||
| Ordu Bodrum | 22 November 2025 | |||
| Ordu İstanbul | 05 January 2026 | |||
| Ordu Diyarbakır | 27 November 2025 | |||
| Ordu Şanlıurfa | 10 March 2026 | |||
| Ordu Dalaman | 11 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Ordu | 02 March 2026 | |||
| İstanbul Ordu | 06 January 2026 | |||
| Ankara Ordu | 30 November 2025 | |||
| İzmir Ordu | 28 November 2025 | |||
| Bodrum Ordu | 25 November 2025 | |||
| Dalaman Ordu | 26 November 2025 | |||
| Denizli Ordu | 24 November 2025 | |||
| Edremit/Körfez Ordu | 18 November 2025 | |||
| Antalya Ordu | 24 December 2025 | |||
| Mersin Ordu | 26 November 2025 | |||
| Gaziantep Ordu | 22 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.