 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Avg. Flight Duration | 6h | 
| Arrival | Kastamonu | 
| Departure | Sanliurfa | 
| Flight Price | 3631,99 TRY | 
| Airlines | Türk Hava Yolları | 
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Şanlıurfa Kastamonu | 19 December 2025 |  | ||
| Şanlıurfa Kastamonu | 04 November 2025 |  | ||
| Şanlıurfa Kastamonu | 12 November 2025 |  | ||
| Şanlıurfa Kastamonu | 31 October 2025 |  | ||
| Şanlıurfa Kastamonu | 02 November 2025 |  | ||
| Şanlıurfa Kastamonu | 08 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Şanlıurfa İzmir | 27 November 2025 |  | ||
| Şanlıurfa Antalya | 08 January 2026 |  | ||
| Şanlıurfa İstanbul | 10 March 2026 |  | ||
| Şanlıurfa Ankara | 01 December 2025 |  | ||
| Şanlıurfa İstanbul | 08 January 2026 |  | ||
| Şanlıurfa Lefkosa | 21 November 2025 |  | ||
| Şanlıurfa Trabzon | 20 November 2025 |  | ||
| Şanlıurfa Bodrum | 27 November 2025 |  | ||
| Şanlıurfa Dalaman | 20 November 2025 |  | ||
| Şanlıurfa Samsun | 26 November 2025 |  | ||
| Şanlıurfa Ordu | 10 December 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Kastamonu İstanbul | 19 December 2025 |  | ||
| Kastamonu İzmir | 29 January 2026 |  | ||
| Kastamonu Antalya | 25 January 2026 |  | ||
| Kastamonu Diyarbakır | 30 November 2025 |  | ||
| Kastamonu Bodrum | 07 November 2025 |  | ||
| Kastamonu Erzurum | 10 November 2025 |  | ||
| Kastamonu Mersin | 02 February 2026 |  | ||
| Kastamonu Gaziantep | 27 February 2026 |  | ||
| Kastamonu Mardin | 03 November 2025 |  | ||
| Kastamonu Trabzon | 25 January 2026 |  | ||
| Kastamonu Ankara | 04 May 2026 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbul Kastamonu | 02 January 2026 |  | ||
| Antalya Kastamonu | 28 December 2025 |  | ||
| İzmir Kastamonu | 15 January 2026 |  | ||
| Ankara Kastamonu | 26 January 2026 |  | ||
| Lefkosa Kastamonu | 20 November 2025 |  | ||
| Elazığ Kastamonu | 25 November 2025 |  | ||
| Konya Kastamonu | 05 November 2025 |  | ||
| Malatya Kastamonu | 23 November 2025 |  | ||
| Denizli Kastamonu | 26 November 2025 |  | ||
| Şanlıurfa Kastamonu | 19 December 2025 |  | ||
| Sivas Kastamonu | 05 November 2025 |  | ||
 
					   		
					   		Download link for the application has been sent.
You have exceeded the daily limit to send application link.
