Avg. Flight Duration | 1h 50min. |
Arrival | Bursa |
Departure | Diyarbakir |
Flight Price | 1483,99TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Bursa | 15 September 2025 | ![]() |
||
Diyarbakır Bursa | 04 September 2025 | ![]() |
||
Diyarbakır Bursa | 08 September 2025 | ![]() |
||
Diyarbakır Bursa | 07 July 2025 | ![]() |
||
Diyarbakır Bursa | 10 July 2025 | ![]() |
||
Diyarbakır Bursa | 17 July 2025 | ![]() |
||
Diyarbakır Bursa | 24 July 2025 | ![]() |
||
Diyarbakır Bursa | 28 July 2025 | ![]() |
||
Diyarbakır Bursa | 19 June 2025 | ![]() |
||
Diyarbakır Bursa | 23 June 2025 | ![]() |
||
Diyarbakır Bursa | 26 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Trabzon | 24 June 2025 | ![]() |
||
Diyarbakır Ankara | 02 July 2025 | ![]() |
||
Diyarbakır İstanbul | 04 August 2025 | ![]() |
||
Diyarbakır Antalya | 10 September 2025 | ![]() |
||
Diyarbakır İstanbul | 09 July 2025 | ![]() |
||
Diyarbakır İzmir | 09 September 2025 | ![]() |
||
Diyarbakır Lefkosa | 15 July 2025 | ![]() |
||
Diyarbakır Alanya | 02 July 2025 | ![]() |
||
Diyarbakır Mersin | 09 July 2025 | ![]() |
||
Diyarbakır Ankara | 05 August 2025 | ![]() |
||
Diyarbakır Antalya | 03 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Diyarbakır | 11 September 2025 | ![]() |
||
Bursa Antalya | 17 July 2025 | ![]() |
||
Bursa Erzurum | 22 July 2025 | ![]() |
||
Bursa Trabzon | 01 August 2025 | ![]() |
||
Bursa İstanbul | 12 September 2025 | ![]() |
||
Bursa Muş | 18 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Bursa | 04 July 2025 | ![]() |
||
Diyarbakır Bursa | 07 July 2025 | ![]() |
||
Erzurum Bursa | 08 July 2025 | ![]() |
||
Muş Bursa | 10 July 2025 | ![]() |
||
Ankara Bursa | 10 July 2025 | ![]() |
||
İstanbul Bursa | 19 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.