Avg. Flight Duration | 12h 45min. |
Arrival | Bursa |
Departure | Istanbul |
Flight Price | 4501,99 TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bursa | 08 September 2025 | ![]() |
||
İstanbul Bursa | 18 September 2025 | ![]() |
||
İstanbul Bursa | 22 September 2025 | ![]() |
||
İstanbul Bursa | 31 August 2025 | ![]() |
||
İstanbul Bursa | 21 July 2025 | ![]() |
||
İstanbul Bursa | 25 July 2025 | ![]() |
||
İstanbul Bursa | 27 July 2025 | ![]() |
||
İstanbul Bursa | 31 July 2025 | ![]() |
||
İstanbul Bursa | 15 August 2025 | ![]() |
||
İstanbul Bursa | 24 August 2025 | ![]() |
||
İstanbul Bursa | 14 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 09 July 2025 | ![]() |
||
İstanbul Ankara | 16 July 2025 | ![]() |
||
İstanbul İzmir | 30 July 2025 | ![]() |
||
İstanbul İzmir | 24 July 2025 | ![]() |
||
İstanbul Bodrum | 19 July 2025 | ![]() |
||
İstanbul Bodrum | 16 July 2025 | ![]() |
||
İstanbul Antalya | 16 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Kayseri | 29 July 2025 | ![]() |
||
İstanbul Konya | 11 August 2025 | ![]() |
||
İstanbul Denizli | 25 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Trabzon | 28 July 2025 | ![]() |
||
Bursa Diyarbakır | 04 August 2025 | ![]() |
||
Bursa Erzurum | 10 July 2025 | ![]() |
||
Bursa İstanbul | 25 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Bursa | 21 July 2025 | ![]() |
||
Diyarbakır Bursa | 31 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.