Avg. Flight Duration | 1h 50min. |
Arrival | Diyarbakir |
Departure | Istanbul |
Flight Price | 1851,99TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Diyarbakır | 03 August 2025 | ![]() |
||
İstanbul Diyarbakır | 04 August 2025 | ![]() |
||
İstanbul Diyarbakır | 12 August 2025 | ![]() |
||
İstanbul Diyarbakır | 29 July 2025 | ![]() |
||
İstanbul Diyarbakır | 30 July 2025 | ![]() |
||
İstanbul Diyarbakır | 01 August 2025 | ![]() |
||
İstanbul Diyarbakır | 11 August 2025 | ![]() |
||
İstanbul Diyarbakır | 27 July 2025 | ![]() |
||
İstanbul Diyarbakır | 28 July 2025 | ![]() |
||
İstanbul Diyarbakır | 06 August 2025 | ![]() |
||
İstanbul Diyarbakır | 17 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 23 June 2025 | ![]() |
||
İstanbul Bodrum | 18 June 2025 | ![]() |
||
İstanbul Lefkosa | 17 August 2025 | ![]() |
||
İstanbul Antalya | 18 June 2025 | ![]() |
||
İstanbul Dalaman | 19 June 2025 | ![]() |
||
İstanbul İzmir | 23 June 2025 | ![]() |
||
İstanbul Antalya | 20 July 2025 | ![]() |
||
İstanbul Bodrum | 26 June 2025 | ![]() |
||
İstanbul Lefkosa | 03 July 2025 | ![]() |
||
İstanbul Dalaman | 28 June 2025 | ![]() |
||
İstanbul İzmir | 02 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Trabzon | 24 June 2025 | ![]() |
||
Diyarbakır Ankara | 16 July 2025 | ![]() |
||
Diyarbakır İstanbul | 04 August 2025 | ![]() |
||
Diyarbakır Antalya | 10 September 2025 | ![]() |
||
Diyarbakır İstanbul | 09 July 2025 | ![]() |
||
Diyarbakır Lefkosa | 15 July 2025 | ![]() |
||
Diyarbakır İzmir | 07 August 2025 | ![]() |
||
Diyarbakır Alanya | 02 July 2025 | ![]() |
||
Diyarbakır Mersin | 09 July 2025 | ![]() |
||
Diyarbakır Antalya | 30 July 2025 | ![]() |
||
Diyarbakır Antalya | 04 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Diyarbakır | 11 September 2025 | ![]() |
||
Ankara Diyarbakır | 25 July 2025 | ![]() |
||
İstanbul Diyarbakır | 03 August 2025 | ![]() |
||
Trabzon Diyarbakır | 01 July 2025 | ![]() |
||
İstanbul Diyarbakır | 30 July 2025 | ![]() |
||
Antalya Diyarbakır | 10 August 2025 | ![]() |
||
İzmir Diyarbakır | 15 August 2025 | ![]() |
||
Mersin Diyarbakır | 11 July 2025 | ![]() |
||
Antalya Diyarbakır | 02 July 2025 | ![]() |
||
İzmir Diyarbakır | 30 June 2025 | ![]() |
||
İstanbul Diyarbakır | 24 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.