Avg. Flight Duration | 8h 5min. |
Arrival | Diyarbakir |
Departure | Samsun |
Flight Price | 5515,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Diyarbakır | 06 July 2025 | ![]() |
||
Samsun Diyarbakır | 07 July 2025 | ![]() |
||
Samsun Diyarbakır | 08 July 2025 | ![]() |
||
Samsun Diyarbakır | 09 July 2025 | ![]() |
||
Samsun Diyarbakır | 10 July 2025 | ![]() |
||
Samsun Diyarbakır | 11 July 2025 | ![]() |
||
Samsun Diyarbakır | 12 July 2025 | ![]() |
||
Samsun Diyarbakır | 13 July 2025 | ![]() |
||
Samsun Diyarbakır | 14 July 2025 | ![]() |
||
Samsun Diyarbakır | 15 July 2025 | ![]() |
||
Samsun Diyarbakır | 16 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 11 July 2025 | ![]() |
||
Samsun Ankara | 18 July 2025 | ![]() |
||
Samsun İstanbul | 09 July 2025 | ![]() |
||
Samsun Ankara | 07 July 2025 | ![]() |
||
Samsun İstanbul | 08 July 2025 | ![]() |
||
Samsun İzmir | 08 July 2025 | ![]() |
||
Samsun Antalya | 05 July 2025 | ![]() |
||
Samsun İzmir | 13 July 2025 | ![]() |
||
Samsun Denizli | 16 July 2025 | ![]() |
||
Samsun Antalya | 09 July 2025 | ![]() |
||
Samsun Mersin | 19 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Bursa | 22 September 2025 | ![]() |
||
Diyarbakır Trabzon | 12 July 2025 | ![]() |
||
Diyarbakır Ankara | 30 July 2025 | ![]() |
||
Diyarbakır Antalya | 16 September 2025 | ![]() |
||
Diyarbakır İstanbul | 14 August 2025 | ![]() |
||
Diyarbakır İstanbul | 14 August 2025 | ![]() |
||
Diyarbakır Lefkosa | 13 July 2025 | ![]() |
||
Diyarbakır Antalya | 06 August 2025 | ![]() |
||
Diyarbakır İzmir | 23 July 2025 | ![]() |
||
Diyarbakır Ankara | 15 August 2025 | ![]() |
||
Diyarbakır Alanya | 04 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Diyarbakır | 11 September 2025 | ![]() |
||
Trabzon Diyarbakır | 15 July 2025 | ![]() |
||
Antalya Diyarbakır | 22 September 2025 | ![]() |
||
Ankara Diyarbakır | 07 July 2025 | ![]() |
||
İstanbul Diyarbakır | 14 August 2025 | ![]() |
||
İstanbul Diyarbakır | 30 July 2025 | ![]() |
||
Antalya Diyarbakır | 06 August 2025 | ![]() |
||
Lefkosa Diyarbakır | 26 July 2025 | ![]() |
||
Üsküp Diyarbakır | 09 July 2025 | ![]() |
||
Ankara Diyarbakır | 05 July 2025 | ![]() |
||
İzmir Diyarbakır | 08 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.