Avg. Flight Duration | 4h 5min. |
Arrival | Dalaman |
Departure | Samsun |
Flight Price | 2108,99 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Dalaman | 08 October 2025 | ![]() |
||
Samsun Dalaman | 21 October 2025 | ![]() |
||
Samsun Dalaman | 29 September 2025 | ![]() |
||
Samsun Dalaman | 30 September 2025 | ![]() |
||
Samsun Dalaman | 03 October 2025 | ![]() |
||
Samsun Dalaman | 23 September 2025 | ![]() |
||
Samsun Dalaman | 26 September 2025 | ![]() |
||
Samsun Dalaman | 04 October 2025 | ![]() |
||
Samsun Dalaman | 17 October 2025 | ![]() |
||
Samsun Dalaman | 20 October 2025 | ![]() |
||
Samsun Dalaman | 07 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 10 December 2025 | ![]() |
||
Samsun Antalya | 23 October 2025 | ![]() |
||
Samsun Lefkosa | 30 September 2025 | ![]() |
||
Samsun İstanbul | 10 March 2026 | ![]() |
||
Samsun Ankara | 28 September 2025 | ![]() |
||
Samsun Mersin | 30 September 2025 | ![]() |
||
Samsun Bodrum | 02 October 2025 | ![]() |
||
Samsun Dalaman | 08 October 2025 | ![]() |
||
Samsun İstanbul | 13 January 2026 | ![]() |
||
Samsun Diyarbakır | 21 September 2025 | ![]() |
||
Samsun Gaziantep | 07 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Dalaman Ankara | 09 October 2025 | ![]() |
||
Dalaman İstanbul | 11 September 2025 | ![]() |
||
Dalaman Rize | 22 September 2025 | ![]() |
||
Dalaman Mersin | 01 October 2025 | ![]() |
||
Dalaman Trabzon | 11 September 2025 | ![]() |
||
Dalaman Lefkosa | 23 November 2025 | ![]() |
||
Dalaman Batman | 22 October 2025 | ![]() |
||
Dalaman Gaziantep | 08 October 2025 | ![]() |
||
Dalaman Diyarbakır | 08 October 2025 | ![]() |
||
Dalaman İstanbul | 27 November 2025 | ![]() |
||
Dalaman Kayseri | 10 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Dalaman | 09 September 2025 | ![]() |
||
İstanbul Dalaman | 11 December 2025 | ![]() |
||
Ankara Dalaman | 24 November 2025 | ![]() |
||
Konya Dalaman | 29 September 2025 | ![]() |
||
Bodrum Dalaman | 10 September 2025 | ![]() |
||
Erzincan Dalaman | 06 October 2025 | ![]() |
||
Nevşehir Dalaman | 21 September 2025 | ![]() |
||
İzmir Dalaman | 05 October 2025 | ![]() |
||
Mersin Dalaman | 01 October 2025 | ![]() |
||
Antalya Dalaman | 23 September 2025 | ![]() |
||
Sivas Dalaman | 21 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.