Avg. Flight Duration | 6h 45min. |
Arrival | Edremit/Korfez |
Departure | Gaziantep |
Flight Price | 4362,29 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Edremit/Körfez | 13 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 14 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 12 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 17 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 19 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 21 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 23 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 24 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 29 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 30 July 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 02 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep İstanbul | 09 July 2025 | ![]() |
||
Gaziantep İstanbul | 05 July 2025 | ![]() |
||
Gaziantep İstanbul | 03 July 2025 | ![]() |
||
Gaziantep İzmir | 29 July 2025 | ![]() |
||
Gaziantep İzmir | 23 July 2025 | ![]() |
||
Gaziantep Lefkosa | 01 September 2025 | ![]() |
||
Gaziantep İzmir | 23 July 2025 | ![]() |
||
Gaziantep Iğdır | 17 July 2025 | ![]() |
||
Gaziantep İzmir | 23 July 2025 | ![]() |
||
Gaziantep Dalaman | 04 July 2025 | ![]() |
||
Gaziantep Kars | 17 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 03 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 03 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 06 July 2025 | ![]() |
||
Edremit/Körfez Bodrum | 06 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 31 August 2025 | ![]() |
||
Edremit/Körfez Ankara | 06 July 2025 | ![]() |
||
Edremit/Körfez Bodrum | 06 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 31 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 02 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 05 July 2025 | ![]() |
||
Antalya Edremit/Körfez | 07 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 04 July 2025 | ![]() |
||
Mersin Edremit/Körfez | 19 July 2025 | ![]() |
||
Antalya Edremit/Körfez | 07 September 2025 | ![]() |
||
Mersin Edremit/Körfez | 19 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 03 July 2025 | ![]() |
||
Mersin Edremit/Körfez | 19 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 02 July 2025 | ![]() |
||
Trabzon Edremit/Körfez | 02 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.