Avg. Flight Duration | 1h 5min. |
Arrival | Edremit/Korfez |
Departure | Istanbul |
Flight Price | 1310,61 TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 05 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 03 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 16 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 22 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 23 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 30 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 28 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 21 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 15 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 21 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 28 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 09 July 2025 | ![]() |
||
İstanbul Ankara | 16 July 2025 | ![]() |
||
İstanbul İzmir | 19 July 2025 | ![]() |
||
İstanbul İzmir | 24 July 2025 | ![]() |
||
İstanbul Antalya | 23 July 2025 | ![]() |
||
İstanbul Antalya | 16 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Bodrum | 21 July 2025 | ![]() |
||
İstanbul Konya | 11 August 2025 | ![]() |
||
İstanbul Denizli | 25 July 2025 | ![]() |
||
İstanbul Dalaman | 15 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 18 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 23 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 12 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 21 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 12 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 21 July 2025 | ![]() |
||
Edremit/Körfez Konya | 19 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 01 August 2025 | ![]() |
||
Edremit/Körfez Kars | 01 August 2025 | ![]() |
||
Edremit/Körfez Konya | 19 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 21 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 15 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 20 July 2025 | ![]() |
||
Kayseri Edremit/Körfez | 01 August 2025 | ![]() |
||
Konya Edremit/Körfez | 17 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 18 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 25 July 2025 | ![]() |
||
Antalya Edremit/Körfez | 09 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 15 August 2025 | ![]() |
||
Antalya Edremit/Körfez | 09 August 2025 | ![]() |
||
Antalya Edremit/Körfez | 09 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.