Avg. Flight Duration | 1h 15min. |
Arrival | Konya |
Departure | Istanbul |
Flight Price | 1059,38 TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul Konya | 15 July 2025 | ![]() |
||
İstanbul Konya | 11 July 2025 | ![]() |
||
İstanbul Konya | 16 July 2025 | ![]() |
||
İstanbul Konya | 15 September 2025 | ![]() |
||
İstanbul Konya | 18 July 2025 | ![]() |
||
İstanbul Konya | 24 September 2025 | ![]() |
||
İstanbul Konya | 19 July 2025 | ![]() |
||
İstanbul Konya | 03 October 2025 | ![]() |
||
İstanbul Konya | 18 September 2025 | ![]() |
||
İstanbul Konya | 26 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Dalaman | 15 July 2025 | ![]() |
||
İstanbul Ankara | 17 July 2025 | ![]() |
||
İstanbul İzmir | 19 July 2025 | ![]() |
||
İstanbul Denizli | 17 July 2025 | ![]() |
||
İstanbul İzmir | 30 July 2025 | ![]() |
||
İstanbul Antalya | 23 July 2025 | ![]() |
||
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul Ankara | 12 July 2025 | ![]() |
||
İstanbul Antalya | 16 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Bodrum | 21 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 09 July 2025 | ![]() |
||
Konya İstanbul | 10 July 2025 | ![]() |
||
Konya İzmir | 28 August 2025 | ![]() |
||
Konya İstanbul | 09 July 2025 | ![]() |
||
Konya İzmir | 10 July 2025 | ![]() |
||
Konya İzmir | 10 July 2025 | ![]() |
||
Konya İzmir | 12 July 2025 | ![]() |
||
Konya Malatya | 14 July 2025 | ![]() |
||
Konya Gaziantep | 08 July 2025 | ![]() |
||
Konya Trabzon | 09 July 2025 | ![]() |
||
Konya Rize | 10 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul Konya | 16 July 2025 | ![]() |
||
İstanbul Konya | 15 July 2025 | ![]() |
||
İzmir Konya | 26 August 2025 | ![]() |
||
İzmir Konya | 14 July 2025 | ![]() |
||
İzmir Konya | 14 July 2025 | ![]() |
||
İzmir Konya | 11 July 2025 | ![]() |
||
Bodrum Konya | 07 September 2025 | ![]() |
||
Bodrum Konya | 07 September 2025 | ![]() |
||
Bodrum Konya | 07 September 2025 | ![]() |
||
Şanlıurfa Konya | 08 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.