Avg. Flight Duration | 6h 30min. |
Arrival | Lefkosa |
Departure | Kahramanmaras |
Flight Price | 8372,99TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahramanmaraş Lefkosa | 15 August 2025 | ![]() |
||
Kahramanmaraş Lefkosa | 01 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahramanmaraş Ankara | 19 June 2025 | ![]() |
||
Kahramanmaraş İstanbul | 19 June 2025 | ![]() |
||
Kahramanmaraş İstanbul | 26 June 2025 | ![]() |
||
Kahramanmaraş İstanbul | 19 June 2025 | ![]() |
||
Kahramanmaraş Dalaman | 24 June 2025 | ![]() |
||
Kahramanmaraş Antalya | 28 June 2025 | ![]() |
||
Kahramanmaraş Dalaman | 24 June 2025 | ![]() |
||
Kahramanmaraş İzmir | 26 June 2025 | ![]() |
||
Kahramanmaraş Ankara | 28 June 2025 | ![]() |
||
Kahramanmaraş İzmir | 26 June 2025 | ![]() |
||
Kahramanmaraş İzmir | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 24 August 2025 | ![]() |
||
Lefkosa İstanbul | 04 September 2025 | ![]() |
||
Lefkosa Mersin | 25 July 2025 | ![]() |
||
Lefkosa İstanbul | 31 July 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa İzmir | 05 August 2025 | ![]() |
||
Lefkosa Antalya | 27 July 2025 | ![]() |
||
Lefkosa İzmir | 05 August 2025 | ![]() |
||
Lefkosa Antalya | 08 September 2025 | ![]() |
||
Lefkosa Antalya | 21 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 10 July 2025 | ![]() |
||
Mersin Lefkosa | 22 July 2025 | ![]() |
||
İstanbul Lefkosa | 17 August 2025 | ![]() |
||
Ankara Lefkosa | 04 July 2025 | ![]() |
||
İstanbul Lefkosa | 17 August 2025 | ![]() |
||
Ankara Lefkosa | 07 July 2025 | ![]() |
||
İzmir Lefkosa | 19 June 2025 | ![]() |
||
Antalya Lefkosa | 26 June 2025 | ![]() |
||
Antalya Lefkosa | 18 June 2025 | ![]() |
||
İzmir Lefkosa | 19 June 2025 | ![]() |
||
Gaziantep Lefkosa | 26 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.